Index of /pcb/Carte MA16/v3.1
Name Last modified Size Description
Parent Directory -
.DS_Store 2016-12-19 10:54 15K
MA16v31 (PCB - Desig..> 2016-12-19 10:54 1.2K
.dxf 2016-12-19 10:54 38K
MA16v31 (PCB - PLOT ..> 2016-12-19 10:54 911
MA16v31 - Main.pdf 2016-12-19 10:54 254K
MA16v31 - Plan Equip..> 2016-12-19 10:54 174K
MA16v31 - Proc1.pdf 2016-12-19 10:54 367K
MA16v31 - Proc2.pdf 2016-12-19 10:54 360K
MA16v31 - Top Paste ..> 2016-12-19 10:54 238K
MA16v31 - PCB.pdf 2016-12-19 10:54 1.6M
MA16v31 - USB1.pdf 2016-12-19 10:54 312K
MA16v31 - USB2.pdf 2016-12-19 10:54 314K
MA16v31 Main.sch 2016-12-19 10:54 153K
MA16v31 Proc1.sch 2016-12-19 10:54 217K
MA16v31 Proc2.sch 2016-12-19 10:54 216K
MA16v31 USB1.sch 2016-12-19 10:54 194K
MA16v31.mop 2016-12-19 10:54 11K
MA16v31 USB2.sch 2016-12-19 10:54 194K
MA16v31.prj 2016-12-19 10:54 213
~MA16v31 Main.sch 2016-12-19 10:55 153K
~MA16v31 Proc1.sch 2016-12-19 10:55 217K
~MA16v31 Proc2.sch 2016-12-19 10:55 216K
~MA16v31 USB1.sch 2016-12-19 10:55 194K
MA16v31.pcb 2016-12-19 10:55 1.0M
~MA16v31 USB2.sch 2016-12-19 10:55 194K
~MA16v31.pcb 2016-12-19 10:55 1.0M
MA16v31 - Plan Equip..> 2016-12-19 10:55 1.3M
BOM/ 2016-12-19 10:55 -
Fab/ 2016-12-19 10:55 -
Gerber for EC/ 2016-12-19 10:56 -
Gerber Kallysta/ 2016-12-19 10:57 -
Gerber from EC/ 2016-12-19 10:57 -
Mécanique/ 2016-12-19 10:57 -